| fL[%] | fT[%] | ||||
| CDFII experimental result 2.9 fb-1 | 34.8 | ±4.1(stat.)±2.1(syst.) | 65.2 | ±4.1(stat.)±2.1(syst.) | |
| QCD factorization (2009) | 34 | ±28 | 66 | ±28 | A. Datta, D. London, J. Matias, M. Nagashima and A. Szynkman, Final-state Polarization in B0s Decays. arXiv:hep-ph/0802.0897v2 |
| QCD factorization 1.a (2007) | 43 | ±0+61-34 | 57 | ±0+61-34 | M. Beneke, J. Rohrerand and D. Yang, Branching fractions, polarization and asymmetries of B→VV decays. Nuclear physics B,vol. 774(Issues 1-3):pgs.64-101,9 July 2007 or arXiv:hep-ph/0612290v2 |
| QCD factorization 1.b (2007) | 48 | ±0+26-27 | 52 | ±0+26-27 | idem |
| QCD factorization 2 | 86.6 | 13.4 | X. Li, G. Lu and Y. Yang, Charmless B→VV decays in QCD Factorization. Phys. Rev. D 71, 019902(E) (2005) |
||
| NAIVE factorization | 88.3 | 11.7 | idem | ||
| NLO EWP 1 | 86.3 | 13.7 | D. Du and L. Guo, Electroweak penguin contributions in charmless B→VV decays beyond leading logarithms J.Phys.G 23, 525.(1997), |
||
| NLO EWP 2 | 86.3 | 13.7 | idem | ||
| Perturbative QCD (2002) | 61.9 | +3.6+2.5+0-3.2-3.3-0 | 38.1 | +3.6+2.5+0-3.2-3.3-0 | A. Ali, G. Kramer, Y. Li, C. Lu, Y. L. Shen,
W. Wang and Y. Wang, Charmless nonleptonic B0s decays to PP, PV and VV final state in the pQCD approach. Phys. Rev. D 76, 074018 (2007) |