CDF II Exotics Group Public Page |
Published Run 2 Results
|
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
| Monojet+MET | Observation consistent with SM expectation | 6.7 fb-1 | PRL 108, 211804 (2012) | 2012/05/24 |
| Diphoton + X (X = e, μ, γ, missing ET, τ) | Observation consistent with SM expectation | 1.0 - 2.0 fb-1 | PRD 82, 052005 (2010) | 10/21/09 |
| Exclusive Dijets + Missing Energy |
Observation consistent with SM expectation. Limits on: scalar LQ masses: m>190(178) GeV, 1st or 2nd (3rd) gen., β = 0 MSSM msquark,mgluino: 4 benchmark points |
2.0 fb-1 | PRL 105, 131801 (2010) | 9/20/2010 |
|
γ + b + jet + Missing ET | 617 (637 ± 139) events observed (expected) | 2.0 fb-1 | PRD 80, 052003 (2009) | 9/16/09 |
|
FCNC top decays using ratio of Z+4 Jets to W+4 Jets production | upper limit of 8.3% (95% C.L.) on t-->Zc BR | 1.5 fb-1 | PRD 80, 052001 (2009) | 9/16/09 |
|
Lepton + Photon + b-Jet + Missing ET | 28 (27.9 + 3.6 -3.5) events observed (expected) HT > 200 GeV, Njets > 2: 16 (11.1 + 2.3 - 2.1) events observed (expected) | 1.9 fb-1 | PRD 80, 011102 (2009) | 5/15/08 |
|
Global Search (Vista/Sleuth/Bump Hunter) | New physics not discovered in 2.0 fb-1 | 2.0 fb-1 | PRD 79, 011101 (2009) | 2/28/08 |
|
Global Search (Vista + Sleuth) | New physics not discovered in 927 pb-1 | 927 pb-1 | PRD 78, 012002 (2008) | 12/15/07 |
| Lepton + Photon + X (X = e, μ, γ, Missing ET) | ll'γ: 74 (66.1 ± 7.7) events observed (expected) lγ MET: 163 (151 ± 13) events observed (expected) lγγ: 0 (0.62 ± 0.15) events observed (expected) | 929 pb-1 | PRD 75, 112001 (2007) | 6/28/07 |
| Lepton + Photon + X (X = e, μ, Missing ET) | llγ: 42 (37.3 ± 5.4) events observed (expected) lγ MET: 31 (23.0 ± 2.7) events observed (expected) | 305 pb-1 |
PRL 97, 031801 (2006) | 7/17/06 |
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
| RS Graviton to ee (+diphotons) | Mgraviton > 1058 GeV (k/MPl = 0.1) | 5.7 fb-1 | PRL 107, 051801 (2011) | 7/30/11 |
| 3-jet resonances | -- | 3.2 fb-1 | PRL 107, 042001 (2011) | 7/22/11 |
| W' search | m(W') > 1.12 TeV (Manifest LR symmetric model) | 5.3 fb-1 | PR D83:031102 (2011) | 3/9/11 |
| RS Graviton to diphotons | Mgraviton > 963 GeV (k/MPl = 0.1) | 5.4 fb-1 | PR D83:011102 (2011) | 1/1/11 |
| WW/WZ (eνjj) Channel | mZ' > 545 GeV mW' > 515 GeV mgraviton > 606 GeV | 2.9 fb-1 | PRL 104, 241801 (2010) | 01/14/10 |
| γγ Channel | mHf > 106 GeV (Fermiophobic Couplings) | 3.0 fb-1 | PRL 103, 061803 (2009) | 5/1/09 |
| tb Channel (W') | mW' > 800 GeV for mW' > mνR mW' > 825 GeV for mW' < mνR | 1.9 fb-1 | PRL 103, 041801 (2009) | 8/1/09 |
| Dijet Channel | Excited quark exclusion m = 260 - 870 GeV Color-octet technirho exclusion m = 260 - 1100 GeV Axigluon, flavor-universal coloron exclusion m = 260 - 1250 GeV E6 diquark exclusion m = 290 - 630 GeV | 1.1 fb-1 | PRD 79, 112002 (2009) | 3/19/08 |
| μμ Channel | mZ' > 1030 GeV (SM couplings) mgraviton > 921 GeV (k/MPl = 0.1) | 2.3 fb-1 | PRL 102, 091805 (2009) | 10/21/08 |
| ee Channel | Most significant excess at mee ≈ 240 GeV (3.8σ) mZ' > 966 GeV (SM couplings) mgraviton > 850 GeV (k/MPl = 0.1) | 2.5 fb-1 | PRL 102, 031801 (2009) | 3/6/08 |
| ZZ Channel (four electrons) | σ x BR(G* --> ZZ) < 4-6 pb for various M(G*) | 1.1 fb-1 | PRD 78, 012008 (2008) | 6/15/06 |
| ee Channel (Z' and RS Graviton) | mZ' > 923 GeV (SM couplings) mgraviton > 807 GeV (k/MPl = 0.1) | 1.3 fb-1 | PRL 99, 171802 (2007) | 10/22/07 |
| γγ Channel (RS Graviton) | mgraviton > 850 GeV (k/MPl = 0.1) | 1.2 fb-1 | PRL 99, 171801 (2007) | 10/22/07 |
| eν Channel (W') | mW' > 788 GeV (LRSM) | 205 pb-1 | PRD 75, 091101 (2007) | 5/1/07 |
| eμ Channel (Z' and Sneutrino) | msneutrino > 300 GeV for λ'311 ≥ 0.01
and λ132 ≥ 0.02 mZ' > 700 GeV for LFV coupling Q12l = 0.1 (η model) |
344 pb-1 | PRL 96, 211802 (2006) | 5/30/06 |
| ee Channel (Z') | mZ' > 850 GeV (SM couplings) | 0.45 fb-1 | PRL 96, 211801 (2006) | 5/30/06 |
| ee and μμ Channels
(Z', Graviton, Sneutrino, Techniparticle) | msneutrino > 680 (665) GeV for λ2Br = 0.01 in
ee (μμ) channel mZ' > 825 GeV (SM couplings) mρTC (ωTC) > 280 (270) GeV, MV = MA = 500 (400) GeV mgraviton > 710 GeV (k/MPl = 0.1) | 200 pb-1 | PRL 95, 252001 (2005) | 12/12/05 |
| ττ Channel (Z' and Sneutrino) | mZ' > 399 GeV (SM couplings) msneutrino > 377 GeV for λ2Br = 0.01 | 195 pb-1 | PRL 95, 131801 (2005) | 9/21/05 |
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
| Squark and/or Gluino Production | ||||
|
Direct Sbottom Pair production in Jets + Missing ET | Exclude msbottom up to 230 GeV (238 GeV/c2) for mneutralino below 80 GeV/c2 (40 GeV/c2) | 2.65 fb-1 | PRL 105, 081802 (2010) | 10/4/10 |
|
Stop → b + chargino in Dilepton + Jets + Missing ET | Cross section limits for stop masses of 115 - 197 GeV | 2.7 fb-1 | PRL 104, 251801 (2010) | 5/21/09 |
| Gluino → sbottom + bottom in 4 b-Jets + Missing ET | mgluino > 350 GeV for msbottom = 300 GeV, mχ = 60 GeV, msquark = 500 GeV | 2.5 fb-1 | PRL 102, 221801 (2009) | 8/21/08 |
| Squarks and Gluinos in Jets + Missing ET | m > 392 GeV for m = msquark = mgluino mgluino > 280 GeV for msquark up to 600 GeV | 2.0 fb-1 | PRL 102, 121801 (2009) | 2/14/08 |
| Stop and Sbottom in 2 b/c Jets + Missing ET | mstop > 132 GeV for mneutralino = 48 GeV msbottom > 193 for mneutralino = 40 GeV |
295 pb-1 |
PRD 76, 072010 (2007) | 10/25/07 |
| Gluino →
sbottom + bottom in 4 b-jets + Missing ET | mgluino > 270 GeV for msbottom < 220 GeV and mgluino - msbottom > 6 GeV | 156 pb-1 | PRL 96, 171802 (2006) | 5/4/06 |
| Chargino + Neutralino Production | ||||
| Unified Trilepton and Dilepton + Track |
mchargino > 145 GeV (mSUGRA, m0=60, tanβ=3, A0=0, μ>0) Trilepton: 1 (0.9 ± 0.1) events observed (expected) Dilepton+Track: 6 (5.5 ± 1.0) events observed (expected) |
2.0 fb-1 | PRL 101, 251801 (2008) | 1/10/08 |
|
Low pT μ + μ + l (l=e or μ) |
1 (0.4 ± 0.1) events observed (expected) | 976 pb-1 | PRD 79, 052004 (2009) | 9/14/06 |
| High pT e l l and μ l l Channels (l=e or μ) | e l l: 0 (0.9 ± 0.1) events observed (expected) μ l l: 1 (1.4 ± 0.3) events observed (expected) |
e l l: 1.0 fb-1 μ l l: 0.7 fb-1 |
PRD 77, 052002 (2008) (arXiv:0711.3161) |
3/7/08 |
| Like-Sign Dilepton Channel (One High PT e or μ) |
13 (7.8 ± 1.1) events observed (expected) | 1.0 fb-1 |
PRL 98, 221803 (2007) | 6/1/07 |
| Combination of Searches in 2 or 3 Leptons + Missing ET | mchargino > 129 GeV in the MSSM | 0.7 - 1.1 fb-1 | PRL 99, 191806 (2007)
Public note | 11/9/07 |
| GMSB | ||||
| Gaugino Pair Production in Diphoton + Missing ET |
mneutralino > 149 GeV for τneutralino < 1 ns |
2.6 fb-1 | PRL 104, 011801 (2010) | 10/08/09 |
|
Long-Lived Neutralinos Decaying to γ G in the γ + Jet + Missing ET Channel |
mneutralino > 101 GeV for τneutralino = 5 ns | 570 pb-1 |
PRD 78, 032015 (2008) PRL 99, 121801 (2007) |
4/7/08 |
|
Chargino + Neutralino Production in the γ γ + Missing ET Channel |
mchargino > 167 GeV (mneutralino > 93 GeV) |
202 pb-1 | PRD 71, 031104 (2005) | 2/18/05 |
| Rare Decays and Stable particles | ||||
| Long-Lived Stop Production |
mstop > 250 GeV | 1.0 fb-1 | PRL 103, 021802 (2009) | 2/8/07 |
|
Bs and Bd → μ μ |
BR(Bs → μ μ) < 5.8 x 10-8 BR(Bd → μ μ) < 1.8 x 10-8 |
2 fb-1 |
PRL 100, 101802 (2008) | 3/14/08 |
|
Bs and Bd → μ μ |
BR(Bs → μ μ) < 2.0 x 10-7 BR(Bd → μ μ) < 5.1 x 10-8 |
364 pb-1 |
PRL 95, 221805 (2005) | 11/23/05 |
|
Bs and Bd → μ μ |
BR(Bs → μ μ) < 7.5 x 10-7 BR(Bd → μ μ) < 1.9 x 10-8 |
171 pb-1 |
PRL 93, 032001 (2004) | 7/13/04 |
| R-parity Violation | ||||
| Stop Decay to bτ |
mstop > 153 GeV |
322 pb-1 |
PRL 101, 071802 (2008) | 2/26/08 |
|
LSP Decay via λ121 and λ122 in the 3 or 4 Lepton Channel (e or μ) |
mneutralino > 101 GeV, mchargino > 192 GeV | 346 pb-1 | PRL 98, 131804 (2007) | 3/30/07 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| ρT → πTW (W → lν, πT b-bbar) | Exclusion region for mρT from 180-250 GeV (depending on mπT) | 1.9 fb-1 | PRL 104, 111802 (2010) | 04/11/08 |
| Search | Result | Dataset | Documentation | Last Update |
|---|---|---|---|---|
| New scalars in same-sign tops |
ξ < 0.85 (mη = 200 GeV) | 2.0 fb-1 | PRL 102, 041801 (2009) |
5/8/08 |
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
| 3rd generation Vector LQ in Ditau + Dijets |
mLQ > 317 GeV (β = 1, Y-M couplings) | 322 pb-1 | PRD 77, 091105 (2008) | 6/19/07 |
| 2nd Generation Scalar LQ in Dimuon + Dijets and Muon + Missing ET + Dijets (Combination) |
LQ > 226 GeV (β = 1) mLQ > 208 GeV (β = 0.5) mLQ > 143 GeV (β = 0.1) |
198 pb-1 | PRD 73, 051101 (2006) | 3/1/06 |
| 1st Generation Scalar LQ in Dielectron + Dijets and Electron + Missing ET + Dijets (Combination) |
mLQ > 236 GeV (β = 1) mLQ > 205 GeV (β = 0.5) mLQ > 145 GeV (β = 0.1) |
203 pb-1 | PRD 72, 051107 (2005) | 9/29/05 |
|
1st and 2nd Generation Scalar LQ in Dijets + Missing ET |
mLQ > 117 GeV (β = 0) |
191 pb-1 |
PRD 71, 112001 (2005) | 6/10/05 |
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
|
Photon + missing ET and Combination with Jet + missing ET | MD > 1.08 TeV for n = 2 (Photon only); MD > 0.90 TeV for n = 6 (Photon only); MD > 1.42 TeV for n = 2 (Combined); MD > 0.95 TeV for n = 6 (Combined) | 1.1 - 2.0 fb-1 | PRL 101:181602 (2008) | 2/21/08 |
|
Jet + missing ET | MD > 1.31 TeV (R < 0.28 mm) for n = 2; MD > 0.88 TeV (R < 3.2 x 10-11 mm) for n = 6 | 1.1 fb-1 | Published with Photon + missing ET | 5/24/07 |
|
Large Extra Dimensions in
Jet + missing ET | M > 1.18 TeV (R < 0.35 mm) for n = 2; M > 0.83 (R < 3.4 x 10-11 mm) for n = 6 | 368 pb-1 | PRL 97, 171802 (2006) | 10/24/06 |
| Magnetic Monopoles | σ < 0.2 pb for mmonopole = 200 - 700 GeV | 36 pb-1 | PRL 96, 201801 (2006) | 5/26/06 |
| Search | Result | Dataset | Publication | Date |
|---|---|---|---|---|
| b' and B/T5/3 in same-charge dileptons | mb' or mB > 338 GeV mB,T5/3 > 365 GeV | 2.7 fb-1 | PRL 104, 091801 (2010) | 3/27/09 |
| b' Quarks in the Z + Jets Channel | mb' > 268 GeV for Br(b' → bZ) = 100% | 1.06 fb-1 | PRD 76, 072006 (2007) | 10/18/07 |
| Excited Muon in μμγ | mμ* > 853 GeV (contact interaction model, Λ = mμ*) mμ* > 410 GeV (gauge-mediated model, f/Λ = 10-2 GeV-1) | 371 pb-1 | PRL 97, 191802 (2006) | 11/9/06 |
| Excited Electron in eeγ | me* > 879 GeV (contact interaction model, Λ = me*) me* > 430 GeV (gauge-mediated model, f/Λ = 10-2 GeV-1) | 202 pb-1 | PRL 94, 101802 (2005) | 3/16/05 |
Run I Exotics results |