The results below are grouped by physics topic, not working group.
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Search for a new particle decaying in top+jet | 8.7 fb-1 | WebPage |
| Search for dark matter in monotop events | 7.7 fb-1 | WebPage |
| Search for dark matter in monojet events | 6.7 fb-1 | WebPage |
| Search for new physics in same sign dilepton with τs | 6.0 fb-1 | WebPage |
| Search for new physics in trilepton events | 5.8 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the forward-backward asymmetry in top events using lepton+jets final state | 8.7 fb-1 | WebPage |
| Measurement of the top quark mass in the lepton+jets sample | 8.7 fb-1 | WebPage |
| Measurement of the difference between top and antitop mass | 8.7 fb-1 | WebPage |
| Measurement of BR(t→Wb) | 7.5 fb-1 | WebPage |
| Measurement of single top production cross section | 7.5 fb-1 | WebPage |
| Measurement of the W boson polarization from top quark decays using dilepton events | 5.1 fb-1 | WebPage |
| Measurement of ttbar spin correlation coefficient | 5.1 fb-1 | WebPage |
| Tevatron combination of the W boson polarization from top quark decays | ≤5.4 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Tevatron Higgs combination | ≤10 fb-1 | WebPage |
| CDF Higgs combination | ≤10 fb-1 | WebPage |
| CDF fermiophobic Higgs combination: H→γγ | ≤10 fb-1 | WebPage |
| Search for Higgs boson in WH→l(=e/μ) ν bb | 9.4 fb-1 | WebPage |
| Search for Higgs boson in WH/ZH→MET+bb | 9.5 fb-1 | WebPage |
| Search for Higgs boson in ZH→llbb | 9.5 fb-1 | WebPage |
| Search for Higgs boson in WH/ZH in the all-hadronic final state | 9.5 fb-1 | WebPage |
| Search for H → WW | 9.7 fb-1 | WebPage |
| Search for the Higgs boson in association with Top quarks | 9.4 fb-1 | WebPage |
| Search for H→4 leptons | 9.7 fb-1 | WebPage |
| Search for a SM Higgs with the diphoton final state | 10 fb-1 | WebPage |
| Search for a SM Higgs boson in the τ τ+jets final state | 8.3fb-1 | WebPage |
| Search for a fermiophobic Higgs with the diphoton final state | 10 fb-1 | WebPage |
| Search for a fermiophobic Higgs in VH→VWW | 7.6 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the W boson mass | 2.2 fb-1 | WebPage |
| Measurement of Z Pt spectrum | 2.1 fb-1 | WebPage |
Analysis   |
Luminosity     |
More Information   |
|---|---|---|
| Search for Bs → μ+μ- and Bd → μ+μ- Decays at CDF II | 9.7 fb-1 | Webpage |
| Measurement of the Bs0 mixing phase βsJ/ψ φ with the full CDF II data sample | 9.6 fb-1 | Webpage |
| Delta ACP (D0 → hh) with full dataset | 9.7 fb-1 | Webpage |
| Upsilon Decay Angular Distribution Analysis | 6.7 fb-1 | Webpage |
| A Study of Quark Fragmentation using Kaons Produced in Association with Prompt Ds±/D± Mesons | 0.4 fb-1 | Webpage |
| Search for CP Violation in D0 → Ks π+ π- | 6.0 fb-1 | Webpage |
| Measurement of Bs → Ds*+ + Ds*- Branching Ratios | 6.8 fb-1 | Webpage |
| Measurement of the Bc lifetime using Bc → J/ψ π | 6.7 fb-1 | Webpage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the Z+b-jet cross section | 7.9 fb-1 | WebPage |
| Measurement of the Z+jets cross section | 8.2 fb-1 | WebPage |
| Measurement of the W+charm cross section | 4.3 fb-1 | WebPage |
       Send an email to the CDF Physics Conveners, Physics Co-ordinator, and Spokespersons.
       A Summary of CDF Summer 2011 Results is available here.
       A Summary of CDF Winter 2011 Results is available here.
       Jump to the "CDF Results" WebPage.