The results below are grouped by physics topic, not working group.
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the top quark mass using a matrix element technique | 4.8 fb-1 | WebPage |
| Measurement of the top quark mass using lepton+jets and dilepton events | 4.8 fb-1 | WebPage |
| Measurement of the top quark width using lepton + jet events | 4.3 fb-1 | WebPage |
| Measurement of the t-ttbar production cross section in the missing transverse energy + jets channel | 2.2 fb-1 | WebPage |
| Measurement of the t-ttbar production cross section using a neural net b-tagging algorithm | 4.3 fb-1 | WebPage |
| Measurement of the helicity fractions and spin correlation in top quark pairs | 4.3 fb-1 | WebPage |
| Measurement of the W-boson helicity fractions in top quark decays | 2.7 fb-1 | WebPage |
| Search for a heavy 4th generation up-type quark in lepton + jet events | 4.6 fb-1 | WebPage |
| Measurement of the top quark charge using soft lepton tagging | 2.7 fb-1 | WebPage |
| Measurement of s- and t-channel single top quark production | 3.2 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Tevatron Higgs combination | 5.4 fb-1 | WebPage |
| CDF Higgs Combination | 4.8 fb-1 | WebPage |
| Search for WH&rarr l &nu bb Events | 4.8 fb-1 | WebPage |
| Search for H&rarr WW* and WH&rarr WWW* | 5.3 fb-1 | WebPage |
| Search for WH/ZH&rarr qqbb Events | 4.0 fb-1 | WebPage |
| Search for H &rarr &gamma&gamma | 5.4 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Search NMSSM Higgs boson in top quark decays | 2.7 fb-1 | WebPage |
| Search for production of MSSM Higgs boson in association with b quarks | 2.5 fb-1 | WebPage |
| Search disboson (WW/WZ) resonances in electron + 2 jets + missing transverse energy | 2.9 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of b-hadron lifetimes in decays to J/&psi final states | 4.3 fb-1 | WebPage |
| Observation of Bs &rarr &phi&mu&mu and measurement of Afb in B&rarr K(*)&mu&mu | 4.4 fb-1 | WebPage |
| Measurement of resonant structure in &Lambdab &rarr &Lambdac&pi-&pi+&pi- decays | 2.4 fb-1 | WebPage |
| Measurement &Upsilon(1s) polarization | 2.9 fb-1 | WebPage |
| Measurement polarization in Bs &rarr &phi&phi decays | 2.9 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the inclusive Z/&gamma*(&rarr &mu+&mu-) + jets cross section | 2.4 fb-1 | WebPage |
| Quantifying jet energy resolution using Z+jets | 4.6 fb-1 | WebPage |
| Measurement of the W+single charm cross section | 4.3 fb-1 | WebPage |
| Hyperon production in minimum bias events | 3.0 fb-1 | WebPage |
| Measurement of the W+b jet cross section | 1.9 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Search for the decay W &rarr &pi&gamma | 4.3 fb-1 | WebPage |
| Measurement of the Z forward-backward asymmetry | 4.1 fb-1 | WebPage |
| Limits on neutral anomalous couplings from Z+&gamma events | 2.0 fb-1 | WebPage |
| Observation ZZ production in the four charged lepton final state | 4.8 fb-1 | WebPage |
| Measurement of the WW/WZ cross section in l&nu jj | 4.3 fb-1 | WebPage |
| Measurement of the WW/WZ cross section in l&nu jj using a matrix element technique | 4.6 fb-1 | WebPage |
       Send an email to the CDF Physics Conveners, Physics Co-ordinator, and Spokespersons.
       A Summary of CDF Winter 2009 Results is available here.
       A Summary of CDF Summer 2009 Results is available here.
       Jump to the "CDF Results" WebPage.