The results below are grouped by physics topic, not working group.
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Search for Hadronic Resonances in multijet final states | 3.2 fb-1 | WebPage |
| Search for Randall-Sundrum gravitons in diphoton events | 5.4 fb-1 | WebPage |
| Search for high mass resonances decaying to &mu+&mu- | 4.6 fb-1 | WebPage |
| Search for Singly Produced Heavy Quarks at the Tevatron | 5.7 fb-1 | WebPage |
| Search for for a Fourth Generation up-type quark (t') | 4.6 fb-1 | WebPage |
| Search for for a Fourth Generation down-type quark (b') | 4.8 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Tevatron Higgs combination | 6.7 fb-1 | WebPage |
| Search for H&rarr WW | 5.9 fb-1 | WebPage |
| Search for WH&rarr l&nu bb using a Matrix Element Technique | 5.6 fb-1 | WebPage |
| Search for WH&rarr l&nu bb using Neural Networks | 5.7 fb-1 | WebPage |
| Search for WH&rarr l&nu bb in the Missing ET + b-jet mode | 5.7 fb-1 | WebPage |
| Search for ZH&rarr llbb | 5.7 fb-1 | WebPage |
| Search for H&rarr &tau+&tau- | 2.3 fb-1 | WebPage |
| Tevatron Combined Limits on gg&rarr H &rarr WW in Fourth Generation Models | 5.4 fb-1 | WebPage |
| Search for Higgs Bosons Produced in Association with b-quarks | 2.2 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of WZ and ZZ Production | 6.0 fb-1 | WebPage |
| Measurement WZ production | 5.9 fb-1 | WebPage |
| Limits on neutral anomalous couplings from Z+&gamma events | 5.0 fb-1 | WebPage |
| Measurement of the WZ cross section | 4.3 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the Forward Backward Asymmetry in Top Production | 5.3 fb-1 | WebPage |
| CDF Top Mass Combination | 5.6 fb-1 | WebPage |
| Tevatron Top Mass Combination | 5.6 fb-1 | WebPage |
| Measurement of the Top Mass in the lepton+jets channel using a Matrix Element technique | 5.6 fb-1 | WebPage |
| Measurement of Top Antitop Mass Difference | 5.6 fb-1 | WebPage |
| Measurement of the top-antitop cross-section using Simultaneous Kinematic Fits | 2.7 fb-1 | WebPage |
| Measurement of the top-antitop cross-section in dilepton events | 5.1 fb-1 | WebPage |
| Search for Boosted Top Events | 6.0 fb-1 | WebPage |
| Search for Resonant Top-Antitop Production | 4.8 fb-1 | WebPage |
| Measurement of the top-antitop cross-section in MET+jets Events | 5.7 fb-1 | WebPage |
Analysis   |
Luminosity     |
More Information   |
|---|---|---|
| Measurement of the CP violating phase in Bs&rarr J/&psi&phi | 5.2 fb-1 | WebPage |
| Observation of the Bs→J/ψKs and Bs→J/ψK* decays | 5.9 fb-1 | WebPage |
| Spectroscopy of Charm Baryons | 5.2 fb-1 | WebPage |
| Observation of Y(4140) | 6.0 fb-1 | WebPage |
| Measurement of the masses and widths of &Sigmab baryons | 6.0 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of prompt diphoton production | 5.4 fb-1 | WebPage |
| Measurement of Z+jets production | 6.0 fb-1 | WebPage |
| Measurement of the substructure of high pT jets | 6.0 fb-1 | WebPage |
       Send an email to the CDF Physics Conveners, Physics Co-ordinator, and Spokespersons.
       A Summary of CDF Winter 2010 Results is available here.
       A Summary of CDF Summer 2009 Results is available here.
       Jump to the "CDF Results" WebPage.