Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| CDF t-tbar production cross section combination | 4.6 fb-1 | WebPage |
| Measurement of the t-tbar production cross section in lepton+jet events using topological information | 4.6 fb-1 | WebPage |
| Measurement of the t-tbar production cross section in lepton+jet events using secondary vertex tagging | 4.3 fb-1 | WebPage |
| Measurement of the t-tbar production cross section in dilepton events | 4.5 fb-1 | WebPage |
| Measurement of the t-ttbar production cross section in all-hadronic top decays | 2.9 fb-1 | WebPage |
| Measurement of the t-ttbar + jet production cross section | 4.1 fb-1 | WebPage |
| Measurement of the top quark mass using a matrix element technique | 4.3 fb-1 | WebPage |
| Measurement of the top quark mass in lepton+jets using a matrix element technique | 3.2 fb-1 | WebPage |
| Measurement of the top quark mass in dilepton events using lepton transverse momentum | 2.8 fb-1 | WebPage |
| Measurement of the top quark mass in lepton+jet events using lepton transverse momentum | 2.7 fb-1 | WebPage |
| Combined measurement of the top quark mass using lepton transverse momentum | 2.8 fb-1 | WebPage |
| Measurement of t-tbar spin correlations in dilepton candidates | 2.8 fb-1 | WebPage |
| Measurement of t-ttbar forward-backward asymmetry versus t-tbar invariant mass | 3.2 fb-1 | WebPage |
| Search for resonant t-ttbar production in all-hadronic top decays | 2.8 fb-1 | WebPage |
| Tevatron single top cross section and |Vtb| combination | 3.2 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| CDF Higgs Combination | 4.8 fb-1 | WebPage |
| Search for ZH&rarr llbb Events | 4.1 fb-1 | WebPage |
| Search for VH&rarr missing transverse energy + bb Events | 3.6 fb-1 | WebPage |
| Search for WH&rarr l &nu bb Events | 4.3 fb-1 | WebPage |
| Search for H&rarr WW | 4.8 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Search for scalar bottom pair production in bottom + neutralino decays | 2.7 fb-1 | WebPage |
| Search for scalar top decaying to charm plus neutralino | 2.6 fb-1 | WebPage |
| Search for scalar top decaying to bottom plus chargino | 2.7 fb-1 | WebPage |
| Search for scalar top quark in dilepton events | 1.0 fb-1 | WebPage |
| Search for chargino-neutralino production in the trilepton final state | 3.2 fb-1 | WebPage |
| Search for gaugino production in the W+Z+missing transverse energy final state | 2.7 fb-1 | WebPage |
| Limits on GMSB models in the gamma-gamma-missing transverse energy final state | 2.6 fb-1 | WebPage |
| Search for fourth generation quarks in same-sign dilepton events | 2.7 fb-1 | WebPage |
| Search for Heavy Resonances Decaying to WW/WZ | 2.9 fb-1 | WebPage |
| Search for new physics in dijet + missing ET | 2.0 fb-1 | WebPage |
| Search for R-parity violating sneutrino decays | 1.0 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Tevatron Combination for the width difference and CP asymmetry in the Bs system | 2.8 fb-1 | WebPage |
| Observation of the &Omegab baryon and measurement of the &Omegab and &Xib lifetimes | 4.2 fb-1 | WebPage |
| Search for rare decays Bd and Bs &rarr &mu+ &mu- | 3.7 fb-1 | WebPage |
| Measurement of the Bs&rarr &phi &phi branching ratio | 2.9 fb-1 | WebPage |
| Measurement of the Bc production cross section | 1.0 fb-1 | WebPage |
Analysis   |
Luminosity   |
More Information   |
|---|---|---|
| Measurement of the WW production cross section in the dilepton plus missing energy channel | 3.6 fb-1 | WebPage |
| Limits on WW anomalous triple gauge couplings | 3.6 fb-1 | WebPage |
| Observation of WW/WZ production in the lepton-neutrino-dijet channel | 2.7 fb-1 | WebPage |
| Measurement of the WW/WZ cross section in the lepton-neutrino-dijet channel | 3.9 fb-1 | WebPage |
| Measurement of the WW/WZ cross section in the dijet plus missing transverse energy channel | 3.5 fb-1 | WebPage |
| Tevatron W mass combination | 0.2-1 fb-1 | WebPage |
       Send an email to the CDF Physics Conveners, Physics Co-ordinator, and Spokespersons.
       A Summary of CDF Winter 2009 Results is available here.
       Jump to the "CDF Results" WebPage.